Name Race Class Tier Sublevel Stats Time Stats Race Stats Class Stats Tier Stats Sublevel HP Mana
Abbye Kzinti Bladedancer Lord 999 2026-03-10 00:53 Kzinti Bladedancer Lord 999 35538 16343
Acclimate Lizard Man Stormlord Lord 999
Acknn Sprite Wizard Lord 999 2025-11-21 14:45 Sprite Wizard Lord 999 10346 61342
Aconite High Elf Druid Lord 999 2023-06-04 21:27 High Elf Druid Lord 999 20738 22816
Adrone Griffon Berserker Lord 999 2017-07-11 19:47 Griffon Berserker Lord 999 76207 0
Aeryn Sprite Mage Lord 999 2025-08-19 12:44 Sprite Mage Lord 999 10583 30283
Aeton Sprite Priest Lord 999 2025-09-29 00:22 Sprite Priest Lord 999 11020 54822
Agile Sprite Bladedancer Lord 999
Aginor Pain Elemental Psionicist Lord 999 2026-03-31 10:04 Pain Elemental Psionicist Lord 971 24596 23826
Agnes Sprite Priest Lord 999 2026-08-26 10:40 Sprite Priest Lord 989 7509 38859
Aijimo Drow Priest Lord 999 2018-06-18 14:29 Drow Priest Lord 999 18087 40995
Air Gnome Wizard Lord 999 2024-09-06 06:35 Gnome Wizard Lord 999 43811 37045
Alena Drow Bladedancer Lord 999
Alfwold Human Priest Lord 999
Alif Pain Elemental Mage Lord 999 2026-04-29 21:21 Pain Elemental Mage Lord 999 26428 25200
Alrin High Elf Wizard Lord 999 2026-05-05 12:39 High Elf Wizard Lord 999 78706 150038
Amagadon Troll Warrior Lord 999 2026-08-04 14:43 Troll Warrior Lord 999 65205 3818
Ammomi Centaur Wizard Lord 999 2025-11-13 14:27 Centaur Wizard Lord 999 16301 35309
Andarielle Tuataur Sorcerer Lord 999 2026-09-20 20:54 Tuataur Sorcerer Lord 999 27412 51841
Anetra Illithid Sorcerer Lord 999 2026-08-07 08:05 Illithid Sorcerer Lord 999 10691 47302
Apartif Sprite Sorcerer Lord 999 2025-10-05 12:50 Sprite Sorcerer Lord 857 4899 44591
Aphasia Troll Sorcerer Lord 999 2021-03-30 08:05 Troll Sorcerer Lord 999 21066 33053
Archnemesis Sprite Fusilier Lord 999 2026-10-16 16:27 Sprite Fusilier Lord 999 27900 5893
Armathus Gnome Priest Lord 999 2026-09-13 21:50 Gnome Priest Lord 999 20217 40047
Arroz Sprite Sorcerer Lord 999 2019-05-07 14:40 Sprite Sorcerer Lord 980 6282 43474
Asch Sprite Priest Lord 999 2025-11-06 21:17 Sprite Priest Lord 919 7152 37939
Asha Tuataur Psionicist Lord 999 2026-09-24 10:51 Tuataur Psionicist Lord 999 22879 23529
Asidhara Halfling Bladedancer Lord 999 2026-11-06 23:16 Halfling Bladedancer Lord 999 36401 19000
Astro Sprite Priest Lord 999 2026-08-20 13:18 Sprite Priest Lord 999 5752 40098
Atonement Troll Paladin Lord 999
Atsiem High Elf Priest Lord 999 2026-10-14 16:00 High Elf Priest Lord 999 18709 52027
Aughas Tuataur Priest Lord 999 2025-11-21 09:13 Tuataur Priest Lord 999 18461 36574
Aughus Sprite Priest Lord 999 2025-12-31 23:57 Sprite Priest Lord 505 4856 37481
Auxerre Elf Stormlord Lord 999
Axa High Elf Archer Lord 999 2024-09-06 06:35 High Elf Archer Lord 999 65165 5619
Aynu Firedrake Shadowfist Lord 999 2017-01-11 15:54 Firedrake Shadowfist Lord 999 61083 6047
Ayres Sprite Bladedancer Lord 999 2022-01-24 01:05 Sprite Bladedancer Lord 999 23850 31345
Azgol Tuataur Mage Lord 999 2026-08-13 18:36 Tuataur Mage Lord 999 45523 38866
Baeindor Sprite Druid Lord 999 2025-10-24 12:47 Sprite Druid Lord 999 9970 24917
Bammo Sprite Wizard Lord 999 2020-07-01 20:59 Sprite Wizard Lord 999 6301 39724
Bannerjee High Elf Wizard Lord 999 2024-11-20 14:32 High Elf Wizard Lord 999 12487 42113
Bannuk Firedrake Berserker Lord 999 2026-08-22 14:07 Firedrake Berserker Lord 999 80762 0
Barf Kobold Bladedancer Lord 999 2026-02-23 11:36 Kobold Bladedancer Lord 999 23786 9461
Baudolino Drider Vizier Lord 999 2026-11-04 10:04 Drider Vizier Lord 999 29247 7365
Beauty Sprite Mage Lord 999 2024-01-20 02:50 Sprite Mage Lord 999 8083 30521
Beep Drow Sorcerer Lord 999 2024-09-06 06:35 Drow Sorcerer Lord 999 38212 42190
Best Gnome Cleric Lord 999 2022-11-30 17:53 Gnome Cleric Lord 999 31229 23985
Billygoat Gnome Wizard Lord 999 2026-01-09 20:53 Gnome Wizard Lord 999 14050 34828
Bin Troll Shadowfist Lord 999 2021-03-17 19:49 Troll Shadowfist Lord 999 76233 3669
Blackmail Tuataur Bladedancer Lord 999 2019-02-20 16:53 Tuataur Bladedancer Lord 967 33506 16516
Blur High Elf Bladedancer Lord 999 2026-10-15 14:30 High Elf Bladedancer Lord 999 45641 30469
Bodi Troll Monk Lord 999 2026-09-20 09:56 Troll Monk Lord 999 62182 10084
Bom Gith Psionicist Lord 999 2020-06-01 10:57 Gith Psionicist Lord 999 18024 22412
Boneitis Gnome Wizard Lord 999 2026-11-09 01:56 Gnome Wizard Lord 999 72587 103666
Braantac Deep Gnome Vizier Lord 999 2025-08-06 14:24 Deep Gnome Vizier Lord 999 22499 5729
Brathuli Dwarf Cleric Lord 999 2025-06-06 17:11 Dwarf Cleric Lord 999 34891 19947
Brio Sprite Sorcerer Lord 999 2025-05-19 07:39 Sprite Sorcerer Lord 999 6776 44790
Broot Troll Ripper Lord 999 2024-11-06 09:12 Troll Ripper Lord 999 64072 2091
Busk Tuataur Ranger Lord 999 2024-08-24 15:00 Tuataur Ranger Lord 999 65075 13326
Byki Gnome Sorcerer Lord 999 2026-08-28 13:56 Gnome Sorcerer Lord 999 44841 83570
Cabeca Tuataur Mindbender Lord 999 2020-05-24 23:00 Tuataur Mindbender Lord 999 20461 23840
Cagao Sprite Psionicist Lord 999 2019-06-30 16:50 Sprite Psionicist Lord 773 5933 24986
Callavero Human Cleric Lord 999
Calp Gith Psionicist Lord 999 2021-08-17 21:24 Gith Psionicist Lord 999 19095 22731
Calypso Troll Warrior Lord 999 2026-02-09 21:35 Troll Warrior Lord 999 74257 2224
Can Ogre Berserker Lord 999 2021-08-18 10:52 Ogre Berserker Lord 999 86434 0
Canbs Pain Elemental Rogue Lord 999 2025-11-06 06:42 Lesser Elemental Rogue Lord 932 44240 4832
Canuck Sprite Bladedancer Lord 999 2026-11-02 19:53 Sprite Bladedancer Lord 999 15318 21185
Care Sprite Psionicist Lord 999 2024-06-06 07:49 Sprite Psionicist Lord 999 12389 36366
Caree High Elf Sorcerer Lord 999 2025-11-02 19:05 High Elf Sorcerer Lord 999 62930 150000
Cares High Elf Priest Lord 999 2024-09-06 06:35 High Elf Priest Lord 999 18406 50313
Cerdo Troll Shadowfist Lord 999 2026-02-11 13:12 Troll Shadowfist Lord 999 51655 2625
Chief Troll Warrior Lord 999 2025-11-06 21:24 Troll Warrior Lord 999 97412 3300
Chisholm Sprite Bladedancer Lord 999 2024-11-20 13:23 Sprite Bladedancer Lord 999 20056 26267
Chrenn High Elf Priest Lord 999 2025-05-06 16:34 High Elf Priest Lord 999 13767 44607
Chrisanne Half-Elf Druid Lord 999 2025-11-06 06:42 Half-Elf Druid Lord 999 19371 19457
Claap Sprite Psionicist Lord 999 2024-10-28 23:39 Sprite Psionicist Lord 999 6824 27065
Clapback Sprite Wizard Lord 999 2025-09-19 20:14 Miraar Mage Lord 999 5872 42864
Clarify Dwarf Priest Lord 999 2025-10-06 13:21 Dwarf Priest Lord 999 16961 31582
Cleanse Troll Monk Lord 999 2019-07-22 10:43 Troll Monk Lord 999 72967 11182
Cobblers Kzinti Monk Lord 999 2024-11-06 08:39 Kzinti Monk Lord 999 46480 11953
Constantine Lizard Man Mindbender Lord 999 2020-11-20 19:11 Lizard Man Mindbender Lord 991 20401 21610
Cori Troll Warrior Lord 999 2017-10-19 22:44 Troll Warrior Lord 999 89310 3366
Cosmus Illithid Mindbender Lord 999 2026-10-27 20:40 Illithid Mindbender Lord 986 16890 26891
Cragstol Dwarf Warrior Lord 999 2025-11-06 17:52 Dwarf Warrior Lord 967 52344 2266
Crax Pain Elemental Monk Lord 999 2026-09-24 10:55 Pain Elemental Monk Lord 999 45798 10237
Crist High Elf Bladedancer Lord 999 2026-03-29 21:39 High Elf Bladedancer Lord 999 29136 21042
Croninburg High Elf Priest Lord 999 2022-06-18 01:43 High Elf Priest Lord 999 12937 45120
Crunge Tuataur Sorcerer Lord 999 2026-07-22 18:11 Tuataur Sorcerer Lord 999 34777 56786
Cyberman Minotaur Berserker Lord 999 2026-03-15 13:08 Minotaur Berserker Lord 730 79688 0
Cyprian Troll Sorcerer Lord 999 2024-05-08 10:38 Troll Sorcerer Lord 999 17663 29156
Dada Lizard Man Mindbender Lord 999 2025-10-23 20:15 Lizard Man Mindbender Lord 999 28811 26377
Damek Deep Gnome Fusilier Lord 999 2022-06-25 18:38 Deep Gnome Fusilier Lord 999 43786 4133
Dawnsong Tuataur Sorcerer Lord 999 2021-11-10 23:00 Tuataur Sorcerer Lord 999 29762 56470
Deanna Troll Warrior Lord 999 2015-10-15 23:00 Troll Warrior Lord 999 60878 2343
Deathtrap Tuataur Sorcerer Lord 999 2026-08-31 20:47 Tuataur Sorcerer Lord 999 18120 39651
Decept Tuataur Sorcerer Lord 999 2023-08-28 21:35 Tuataur Sorcerer Lord 999 20607 46636
Defiled High Elf Sorcerer Lord 999 2026-10-21 01:45 High Elf Sorcerer Lord 999 12894 46290
Delaznel Sprite Fury Lord 999 2026-11-06 23:16 Sprite Fury Lord 999 9232 31091
Delvin Drow Sorcerer Lord 999 2022-12-26 23:24 Drow Sorcerer Lord 999 12051 45941
Demontwink Gith Mindbender Lord 999 2026-08-07 08:03 Gith Mindbender Lord 999 24002 28759
Desterka Illithid Mindbender Lord 999 2026-10-21 20:38 Illithid Mindbender Lord 999 17369 27671
Dharm Troll Warrior Lord 999 2015-12-18 19:42 Troll Warrior Lord 999 68911 3667
Diabolus Drow Psionicist Lord 999
Diag Sprite Sorcerer Lord 999 2025-11-11 21:49 Sprite Sorcerer Lord 999 5313 45234
Dillydilly Lizard Man Vizier Lord 999 2026-10-21 20:35 Lizard Man Vizier Lord 999 26902 5568
Disklapp Troll Monk Lord 999 2026-07-22 13:03 Troll Monk Lord 999 41439 6857
Diy Sprite Sorcerer Lord 999 2025-11-06 06:42 Sprite Sorcerer Lord 999 37049 150025
Dojo Troll Shadowfist Lord 999 2026-11-04 18:50 Troll Shadowfist Lord 999 121085 7400
Donquixote Tuataur Sorcerer Lord 999 2025-07-22 19:44 Tuataur Sorcerer Lord 999 34210 56604
Doug Tuataur Sorcerer Lord 999 2020-08-27 12:48 Tuataur Sorcerer Lord 999 15572 39359
Drathuli Dwarf Cleric Lord 999 2026-09-10 15:20 Dwarf Cleric Lord 999 59509 30018
Dreamhouse Sprite Sorcerer Lord 999 2025-11-06 15:07 Sprite Sorcerer Lord 469 5318 39422
Dugpa High Elf Sorcerer Lord 999 2026-11-06 23:16 High Elf Sorcerer Lord 999 13484 46365
Duno Demonseed Wizard Lord 999 2020-01-13 12:27 Demonseed Wizard Lord 919 10187 31393
Duskrta High Elf Sorcerer Lord 999 2026-09-24 10:51 High Elf Sorcerer Lord 999 33528 86377
Ebin Tuataur Mindbender Lord 999 2026-02-23 11:36 Tuataur Mindbender Lord 999 30996 33190
Ebnodon Sprite Mage Lord 999 2015-11-10 21:29 Sprite Mage Lord 999 7006 26270
Echin Golem Paladin Lord 999 2025-11-06 22:54 Golem Paladin Lord 999 61337 7355
Eden High Elf Priest Lord 999 2021-11-12 23:00 High Elf Priest Lord 999 25270 64428
Eecyla Human Sorcerer Lord 999 2015-08-02 21:39 Human Sorcerer Lord 999 23419 62446
Eglarion High Elf Sorcerer Lord 999 2026-11-04 19:41 High Elf Sorcerer Lord 999 70157 139073
Eidelberger Orc Archer Lord 999 2024-11-06 08:39 Orc Archer Lord 999 61369 3416
Ekdiu Sprite Sorcerer Lord 999 2025-11-06 22:54 Sprite Sorcerer Lord 999 10451 69696
Ekimu Tuataur Mindbender Lord 999 2025-05-06 16:34 Tuataur Mindbender Lord 999 23568 28401
Ekmiu Sprite Sorcerer Lord 999 2025-11-06 22:54 Sprite Sorcerer Lord 999 12064 76427
Eldorado Sprite Mage Lord 999 2026-04-23 17:27 Sprite Mage Lord 999 10919 31256
Elegante Sprite Bladedancer Lord 999 2024-12-09 08:15 Sprite Bladedancer Lord 999 15066 20137
Ellington Minotaur Berserker Lord 999 2025-06-11 13:05 Minotaur Berserker Lord 999 88685 0
Emmi Sprite Bladedancer Lord 999 2025-11-26 21:00 Sprite Bladedancer Lord 999 21970 28186
Emmirald High Elf Wizard Lord 999 2026-09-19 13:54 High Elf Wizard Lord 999 11808 40908
Emperor High Elf Vizier Lord 999 2026-10-24 22:12 High Elf Vizier Lord 999 38510 9198
Enda Demonseed Cleric Lord 999 2025-07-25 16:34 Demonseed Cleric Lord 999 21250 21087
Enki Troglodyte Berserker Lord 999
Enthil Troll Sorcerer Lord 999 2023-03-29 21:57 Troll Sorcerer Lord 999 24815 35452
Erebos Demonseed Shadowfist Lord 999 2025-10-03 14:40 Demonseed Shadowfist Lord 999 37449 5028
Esira Sprite Priest Lord 999 2026-10-25 20:01 Sprite Priest Lord 999 2795 7049
Este Lizard Man Mage Lord 999 2024-09-06 06:35 Lizard Man Mage Lord 999 58106 26808
Fahim Gnome Wizard Lord 999 2026-04-28 20:56 Gnome Wizard Lord 999 12393 32022
Faifai Pain Elemental Monk Lord 999 2015-11-18 23:00 Pain Elemental Monk Lord 999 50435 9937
Falros Sprite Bladedancer Lord 999 2024-01-05 18:38 Sprite Bladedancer Lord 999 13247 18590
Fanta Orc Rogue Lord 999 2024-09-06 06:35 Orc Rogue Lord 999 51553 3980
Fantasma Drow Mage Lord 999 2019-06-30 16:02 Drow Mage Lord 999 15023 24430
Faraday Half-Elf Mage Lord 999
Fave Elf Mage Lord 999 2024-09-06 06:35 Elf Mage Lord 999 45503 27174
Feir Sprite Mage Lord 999 2026-09-24 10:52 Sprite Mage Lord 999 9265 29900
Fenring High Elf Sorcerer Lord 999 2026-05-07 20:28 High Elf Sorcerer Lord 999 10988 45439
Fernfrost Lizard Man Stormlord Lord 999 2018-09-04 21:50 Lizard Man Stormlord Lord 999 23978 22828
Ferro Demonseed Psionicist Lord 999 2020-06-15 22:39 Demonseed Psionicist Lord 999 17653 25032
Fiero Gith Bladedancer Lord 999 2026-11-06 23:16 Gith Bladedancer Lord 999 36599 18384
Finrod High Elf Assassin Lord 999
Fizake Sprite Mindbender Lord 999 2024-12-11 16:02 Sprite Mindbender Lord 999 6674 29206
Flourish Gnome Bladedancer Lord 999 2019-07-28 21:41 Gnome Bladedancer Lord 999 78013 39369
Follie Gnome Fusilier Lord 999 2025-01-16 20:26 Gnome Fusilier Lord 999 47459 4472
Fractus Sprite Stormlord Lord 999 2026-11-06 23:16 Sprite Stormlord Lord 999 8968 26677
Frantic Sprite Wizard Lord 999 2026-11-08 09:04 Sprite Wizard Lord 999 6113 40220
Free Elf Mage Lord 999 2024-09-06 06:35 Elf Mage Lord 999 17621 26903
Fried Dwarf Warrior Lord 999 2026-09-17 09:39 Dwarf Warrior Lord 999 53909 2582
Frostie Pain Elemental Psionicist Lord 999 2025-07-24 09:18 Pain Elemental Psionicist Lord 999 29288 25697
Fulgrim Troll Warrior Lord 999 2026-09-13 21:47 Troll Warrior Lord 999 64242 1814
Galsi Sprite Sorcerer Lord 999 2025-05-27 16:55 Sprite Sorcerer Lord 992 5139 44715
Gamaroch Gargoyle Sorcerer Lord 999 2025-11-10 20:13 Gargoyle Sorcerer Lord 999 22155 35311
Gastub High Elf Bladedancer Lord 999 2026-11-01 08:58 High Elf Bladedancer Lord 941 26300 18591
Gaxx Tuataur Bladedancer Lord 999 2026-10-20 21:05 Tuataur Bladedancer Lord 999 34680 16153
Geldray Minotaur Berserker Lord 999 2026-02-02 19:03 Minotaur Berserker Lord 999 96039 0
Gemma Troll Warrior Lord 999
Gems Dwarf Cleric Lord 999 2024-09-06 06:35 Dwarf Cleric Lord 999 57594 16635
Gengis Sprite Priest Lord 999 2026-09-24 10:58 Sprite Priest Lord 999 9875 53021
Ghel High Elf Wizard Lord 999 2026-03-23 19:52 High Elf Wizard Lord 999 13572 43705
Gilsi Sprite Sorcerer Lord 999 2025-05-27 14:56 Sprite Sorcerer Lord 999 5761 46124
Gilvaroth Tuataur Mindbender Lord 999 2016-06-30 21:42 Tuataur Mindbender Lord 999 24042 26976
Gimren Dwarf Cleric Lord 999 2020-12-23 17:25 Dwarf Cleric Lord 164 18616 11838
Granuja Tuataur Bladedancer Lord 999 2026-09-24 10:55 Tuataur Bladedancer Lord 999 39721 18132
Greenslade Gnome Cleric Lord 999 2024-11-06 08:39 Gnome Cleric Lord 999 34869 26427
Group Troll Paladin Lord 999 2026-05-05 22:28 Troll Paladin Lord 999 79478 13344
Gti Firedrake Psionicist Lord 999 2025-11-06 06:42 Firedrake Psionicist Lord 999 30657 26242
Gunglegort Troll Warrior Lord 999 2026-08-08 21:42 Troll Warrior Lord 999 161624 4992
Gwildor Deep Gnome Sorcerer Lord 999 2016-08-21 23:00 Deep Gnome Sorcerer Lord 999 19465 50288
Gwladus Sprite Bladedancer Lord 999 2024-12-31 22:52 None None Hero 675 2519 3542
Hansa Troll Shadowfist Lord 999 2026-07-21 22:56 Troll Shadowfist Lord 999 95062 4156
Hara Tuataur Sorcerer Lord 999 2021-11-04 23:00 Tuataur Sorcerer Lord 999 16093 38454
Hart Drider Assassin Lord 999 2026-01-03 19:53 Drider Assassin Lord 999 37076 7965
Hauer Tuataur Sorcerer Lord 999 2025-10-03 21:37 Tuataur Sorcerer Lord 999 46002 69293
Hayami Orc Monk Lord 999 2026-09-20 09:56 Orc Monk Lord 999 67978 11832
Healie Sprite Priest Lord 999 2017-03-15 18:51 Sprite Priest Lord 999 9397 48454
Hearn Firedrake Psionicist Lord 999 2025-03-07 15:26 Firedrake Psionicist Lord 779 26846 24189
Hellboy Demonseed Warrior Lord 999 2015-11-09 21:20 Demonseed Warrior Lord 999 8477 1031
Hexen Centaur Sorcerer Lord 999
Hiror Half-Elf Mage Lord 999 2024-10-26 19:37 Half-Elf Mage Lord 999 18428 24873
Hodeken Kobold Necromancer Lord 999 2026-10-15 17:56 Kobold Necromancer Lord 999 20987 10799
Hoje Troll Sorcerer Lord 999 2020-06-04 13:50 Troll Sorcerer Lord 999 24437 33238
Hork Kobold Cleric Lord 999 2025-12-19 21:23 Kobold Cleric Lord 301 10800 6162
Hydros Dragon Priest Lord 999 2026-09-21 21:31 Dragon Priest Lord 999 24326 42009
Ichorus Sprite Vizier Lord 999 2026-09-24 10:52 Sprite Vizier Lord 999 10625 7449
Icke Sprite Priest Lord 999 2025-05-27 17:03 Sprite Priest Lord 999 9354 53516
Ignac Gnome Mage Lord 999
Iiri Elf Mage Lord 999 2026-10-15 10:33 Elf Mage Lord 999 26503 35312
Illuminati Demonseed Sorcerer Lord 999 2021-08-20 21:29 Demonseed Sorcerer Lord 736 9862 33882
Imoru Firedrake Paladin Lord 999 2025-11-06 22:54 Firedrake Paladin Lord 999 59256 12594
Impending Pain Elemental Psionicist Lord 999 2022-03-23 16:10 Pain Elemental Psionicist Lord 999 55866 40840
Imptastic Pain Elemental Wizard Lord 999 2026-11-08 16:41 Pain Elemental Wizard Lord 999 65618 78533
Ingrak Gnome Wizard Lord 999 2025-06-06 17:11 Gnome Wizard Lord 999 12599 33720
Irak Gnome Wizard Lord 999 2025-06-06 17:11 Gnome Wizard Lord 999 12052 33213
Irasak Gnome Wizard Lord 999 2025-06-06 17:11 Gnome Wizard Lord 999 13815 33267
Itama Sprite Mage Lord 999 2026-01-16 21:06 Sprite Mage Lord 999 8842 30034
Itori Pain Elemental Rogue Lord 999 2025-07-24 09:29 Pain Elemental Rogue Lord 999 56756 5674
Jaeger Gith Warrior Lord 999 2026-08-07 08:03 Gith Warrior Lord 999 60630 4264
Jakkbam Sprite Sorcerer Lord 999 2022-11-25 16:48 Sprite Sorcerer Lord 999 5418 43574
Jaromil Centaur Psionicist Lord 999 2025-01-12 13:59 Centaur Psionicist Lord 999 31336 30510
Jayla Halfling Bladedancer Lord 999 2025-08-06 14:24 Halfling Bladedancer Lord 999 26221 15336
Jeffery Lizard Man Mage Lord 999
Jerle Troll Warrior Lord 999 2019-07-13 19:11 Troll Warrior Lord 999 68171 2284
Jinx Sprite Psionicist Lord 999
Jonnan Gith Bladedancer Lord 999 2026-08-23 22:34 Gith Bladedancer Lord 999 46086 24008
Jubie Centaur Wizard Lord 999 2018-06-13 15:13 Centaur Wizard Lord 999 15743 35281
Juevo High Elf Priest Lord 999 2026-10-15 13:09 High Elf Priest Lord 999 14600 44174
Juice Sprite Wizard Lord 999 2026-01-27 20:38 Sprite Wizard Lord 999 6737 39755
Jukka Tuataur Wizard Lord 999 2026-06-13 22:35 Tuataur Wizard Lord 999 22994 40408
Kabrakan Tuataur Wizard Lord 999 2026-09-20 22:58 Tuataur Wizard Lord 999 23778 42858
Kagra Troll Monk Lord 999 2023-01-21 13:39 Troll Monk Lord 999 48915 8666
Kalahn Sprite Cleric Lord 999 2025-03-07 11:35 Sprite Cleric Lord 999 10313 22008
Kali Gnome Psionicist Lord 999 2024-12-09 20:17 Gnome Psionicist Lord 999 17825 21589
Kano Dwarf Warrior Lord 999 2024-03-16 08:58 Dwarf Warrior Lord 999 53075 2760
Karel Drow Bladedancer Lord 999 2016-09-14 23:00 None None Hero 725 4621 2943
Kasab High Elf Ranger Lord 999 2026-08-20 08:00 High Elf Ranger Lord 999 51320 17120
Keiko Troll Shadowfist Lord 999 2026-11-05 20:05 Troll Shadowfist Lord 999 62688 3851
Kelemvor High Elf Wizard Lord 999 2025-06-12 21:44 High Elf Wizard Lord 999 14503 45801
Kenix Tuataur Sorcerer Lord 999 2015-10-20 00:29 Tuataur Sorcerer Lord 999 18814 43881
Kernel Kobold Paladin Lord 999 2026-02-11 13:13 Kobold Paladin Lord 999 23352 6560
Keysar Troll Monk Lord 999 2025-04-22 08:43 Troll Monk Lord 999 60315 10050
Khyfa Gith Berserker Lord 999 2026-11-07 08:21 Gith Berserker Lord 999 70153 0
Kinak Sprite Wizard Lord 999 2025-11-24 14:25 Sprite Wizard Lord 999 9865 59821
Kirak Sprite Mage Lord 999 2025-11-06 22:54 Sprite Mage Lord 999 20632 53736
Kiron Half-Elf Psionicist Lord 999 2025-11-06 17:52 Half-Elf Psionicist Lord 948 13994 21509
Kurai Pain Elemental Shadowfist Lord 999 2026-05-05 15:17 Pain Elemental Shadowfist Lord 999 57108 5205
Kvothe Sprite Priest Lord 999 2025-04-09 19:33 Sprite Priest Lord 999 6543 40591
Laeh Sprite Sorcerer Lord 999 2018-04-23 23:22 Sprite Sorcerer Lord 999 4106 45795
Lahrynn Sprite Mage Lord 999
Lalkaka High Elf Sorcerer Lord 999 2025-07-23 15:48 High Elf Sorcerer Lord 999 12818 47961
Lancy Drow Mage Lord 999 2026-01-22 12:12 Drow Mage Lord 999 15536 23592
Lasiter Drow Assassin Lord 999 2026-11-05 20:46 Drow Assassin Lord 999 45317 11247
Leda Sprite Mage Lord 999 2018-07-07 13:47 Sprite Mage Lord 999 9062 28357
Lepton High Elf Wizard Lord 999 2026-01-28 19:09 High Elf Wizard Lord 999 11019 40478
Lew Orc Paladin Lord 999 2024-11-06 08:39 Orc Warrior Lord 999 49493 8983
Lia Drow Bladedancer Lord 999 2021-11-10 23:00 None None Lord 947 24640 16486
Liniara Elf Mage Lord 999 2023-02-06 16:05 Elf Mage Lord 999 15573 23844
Lokken Golem Paladin Lord 999 2026-10-13 08:53 Golem Paladin Lord 999 51318 4522
Luciole Sprite Priest Lord 999
Lupee Troll Sorcerer Lord 999 2025-11-22 22:11 Troll Sorcerer Lord 999 45052 50536
Lurch Troll Berserker Lord 999 2019-12-23 23:00 Troll Berserker Lord 999 88822 0
Lycee Lizard Man Psionicist Lord 999 2016-06-10 09:59 Lizard Man Psionicist Lord 999 23258 21063
Lyniara High Elf Bladedancer Lord 999 2021-05-06 11:51 High Elf Bladedancer Lord 895 27566 18981
Maan Gith Mindbender Lord 999 2025-05-29 17:07 Gith Mindbender Lord 999 17341 22708
Mabu Ignatur Sorcerer Lord 999 2026-08-20 17:54 Ignatur Sorcerer Lord 999 20428 41607
Madcap Troll Warrior Lord 999 2025-06-01 19:02 Troll Warrior Lord 999 61897 2425
Maghawk Sprite Mage Lord 999 2024-07-06 10:31 Sprite Mage Lord 999 8822 27933
Magicuser Sprite Mage Lord 999 2026-11-06 23:16 Sprite Mage Lord 999 13337 37708
Mago High Elf Sorcerer Lord 999 2019-08-15 15:40 High Elf Sorcerer Lord 999 10792 44684
Maiko Pain Elemental Vizier Lord 999 2023-08-30 23:49 Pain Elemental Vizier Lord 999 32223 7046
Makila Human Warrior Lord 999
Malice Golem Berserker Lord 999 2016-11-22 20:33 Golem Berserker Lord 999 80912 0
Mandible Orc Warrior Lord 999
Mandragora Pain Elemental Monk Lord 999 2026-08-11 18:35 Pain Elemental Monk Lord 999 52146 12034
Manial Gith Berserker Lord 999 2020-12-27 15:51 Gith Berserker Lord 999 59950 0
Manu Tuataur Sorcerer Lord 999 2025-08-04 07:46 Tuataur Sorcerer Lord 996 14278 36584
Map Gnome Wizard Lord 999 2024-09-06 06:35 Gnome Wizard Lord 999 40544 34590
Mare Centaur Cleric Lord 999 2026-11-08 16:40 Centaur Cleric Lord 999 43790 29471
Marleek Sprite Bladedancer Lord 999 2025-10-22 12:25 Sprite Bladedancer Lord 951 13411 19129
Masiah Troll Ranger Lord 999
Matanca Sprite Sorcerer Lord 999 2026-09-07 22:16 Sprite Sorcerer Lord 999 6197 45508
Medo Firedrake Psionicist Lord 999 2019-02-05 15:36 Firedrake Psionicist Lord 998 29202 24717
Meiodia Drow Sorcerer Lord 999 2019-04-17 14:00 Drow Sorcerer Lord 999 10823 37130
Meista High Elf Psionicist Lord 999 2026-04-21 14:02 High Elf Psionicist Lord 913 15502 25989
Meklor Gnome Ranger Lord 999 2025-11-06 06:42 Gnome Ranger Lord 999 51976 13313
Mekrith Sprite Sorcerer Lord 999 2016-11-08 19:45 Sprite Sorcerer Lord 999 9022 70852
Melek Sprite Warrior Lord 999 2026-11-09 18:29 Sprite Warrior Lord 999 36292 6748
Meliora Sprite Sorcerer Lord 999 2026-02-02 15:22 Sprite Sorcerer Lord 397 4400 39985
Melody Demonseed Sorcerer Lord 999 2025-05-20 00:37 Demonseed Sorcerer Lord 999 11109 38165
Memory Sprite Sorcerer Lord 999 2025-02-24 01:39 Sprite Sorcerer Lord 999 25392 106899
Menelaus Fire Giant Berserker Lord 999 2017-09-11 20:05 Fire Giant Berserker Lord 985 83262 0
Menion Troll Warrior Lord 999 2021-04-17 23:37 Troll Warrior Lord 999 68800 2694
Mepharic Centaur Sorcerer Lord 999 2026-10-15 10:57 Centaur Sorcerer Lord 999 43517 73878
Meroveus Tuataur Sorcerer Lord 999 2026-07-01 15:01 Tuataur Sorcerer Lord 999 22144 44690
