Name Race Class Tier Sublevel HP Mana
Boneitis Gnome Wizard Lord 14572 71,836 103,445
Rolodex Troll Warrior Lord 3738 94,017 3,824
Zaffer Sprite Priest Lord 3590 9,718 54,362
Mulqueen Drow Vizier Lord 3144 29,746 4,908
MagicUser Sprite Mage Lord 3106 13,001 36,855
Warierlo Ogre Berserker Lord 2884 107,005 0
Asidhara Halfling Bladedancer Lord 2808 36,206 18,667
Shaykh Troll Shadowfist Lord 2724 66,234 3,778
Pallard Dwarf Cleric Lord 2685 38,964 19,517
Zed Sprite Sorcerer Lord 2622 6,382 54,344
Sole Sprite Wizard Lord 2534 5,817 48,874
Zaffest Dwarf Cleric Lord 2515 36,211 18,465
Melek Sprite Warrior Lord 2458 35,961 6,747
Archnemesis Sprite Fusilier Lord 2098 28,234 5,603
Stefan Ogre Ripper Lord 1929 80,758 2,030
Fiero Gith Bladedancer Lord 1896 36,578 18,374
Sludge Firedrake Psionicist Lord 1841 35,160 29,149
Delaznel Sprite Fury Lord 1814 8,194 30,481
Voxy Demonseed Assassin Lord 1756 32,722 6,931
Zierlo Minotaur Monk Lord 1736 59,528 6,347
Dugpa High Elf Sorcerer Lord 1635 12,440 46,255
Toutius Tuataur Mindbender Lord 1554 24,302 26,701
Paddle High Elf Paladin Lord 1257 34,771 11,714
Spartacus Drider Assassin Lord 1238 37,324 7,542
Fractus Sprite Stormlord Lord 1070 7,826 26,337
Lokken Golem Paladin Lord 1001 51,298 4,522
RiffRaff Half-Orc Soldier Lord 903 44,568 1,147
Deicide Ignatur Paladin Lord 815 40,393 9,761
Croatoan Halfling Rogue Lord 765 28,289 2,982
Imam Sprite Forsaken Lord 664 12,997 13,530
Juba Centaur Soldier Lord 662 49,530 2,020
Prasaksepa Ignatur Fusilier Lord 503 41,169 2,979
Bodhisattva Green Dragon Monk Lord 486 46,174 9,577
Fierlo Black Dragon Black Circle Initiate Lord 372 35,765 14,403
Valek Green Dragon Bladedancer Lord 326 37,262 15,137
Serric Blue Dragon Mage Lord 321 25,103 24,628
Kridaratnam Centaur Druid Lord 223 20,183 14,548
Nartaka Illithid Fury Lord 178 10,658 21,405
Helcaraxe Golem Necromancer Lord 148 15,784 5,779
Feldman Orc Warrior Lord 78 48,691 1,059
Zerric Troll Bodyguard Lord 41 49,017 646
Chorah Black Dragon Rogue Hero 998 12,276 1,366
Buddy Half-Elf Forsaken Hero 422 2,956 1,808
Zaffro High Elf Wizard Hero 337 1,444 2,628
RockMage Gargoyle Mage Hero 222 2,276 1,177
Arborist Ent Cleric Hero 208 2,415 997
Zaf Dwarf Vizier Hero 187 1,700 215
Jush Centaur Stormlord Hero 143 1,495 1,071
Azurel Griffon Shadowfist Hero 101 1,698 377
Sezelrian Tanarukk Mage Hero 55 980 654
Guy Firedrake Paladin Hero 23 1,205 345
Rashomon Gargoyle Monk Hero 13 927 243
Juicy Tokoloshe Wizard Hero 11 200 619
Xoom Gargoyle Rogue Hero 4 946 114
Billiam Lizard Man Bladedancer Hero 1 814 116
Horsaken Half-Orc Forsaken Hero 1 648 367
Jimothy Lizard Man Rogue Lowmort None None None
Pariikshanam Ogre Warrior Lowmort 47 None None
Zaffinator Ogre Warrior Lowmort 42 None None
Aelmonella Dwarf Cleric Lowmort 2 30 30